Match Scorecard Match 65 Kolkata Knight Riders vs Mumbai Indians Kolkata, 20 May 2026 Eden Gardens The fans were treated to a close contest, one that had swung back-and-forth, where Kolkata Knight Riders bundled out Mumbai Indians on a well-balanced wicket.
Kolkata Knight Riders vs Mumbai Indians Match Scorecard—65th Match at Kolkata, 20 May 2026—Strong batting from KKR and MI as always inconsistent with the bat, made all the difference. It was an exciting game full of ups and downs with quick wickets and big-finish shots.
Match Information Table
| Details | Information |
|---|---|
| Match | Kolkata Knight Riders vs Mumbai Indians Match Scorecard- 65th Match at Kolkata, 20 May 2026 |
| Series | Indian Premier League 2026 |
| Venue | Eden Gardens, Kolkata |
| Date | 20 May 2026 |
| Toss | KKR won and chose to bowl |
| Result | Kolkata Knight Riders won |
| Umpires | Swaroopanand Kannur, Saiyed Khalid |
| Third Umpire | Mohit Krishnadas |
| Referee | Rajiv Seth |
Mumbai Indians Innings (147/8 in 20 Overs)
Kolkata Knight Riders vs Mumbai Indians, 20 May 2026: Mumbai Indians suffered early losses as they came to bat. Losing quick wickets and being unable to really build long partnerships.
KKR bowlers kept the pressure on during the powerplay and restricted Mumbai Indians. Only Corbin Bosch provided any stability in the closing stages.
Mumbai Indians Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton (wk) | 6 | 7 | 1 | 0 | 85.71 |
| Rohit Sharma | 15 | 13 | 0 | 2 | 115.38 |
| Naman Dhir | 0 | 3 | 0 | 0 | 0.00 |
| Suryakumar Yadav | 15 | 6 | 2 | 1 | 250.00 |
| Tilak Varma | 20 | 32 | 0 | 1 | 62.50 |
| Hardik Pandya | 26 | 27 | 2 | 1 | 96.30 |
| Will Jacks | 14 | 7 | 1 | 1 | 200.00 |
| Corbin Bosch | 32* | 18 | 3 | 2 | 177.78 |
| Deepak Chahar | 10 | 7 | 2 | 0 | 142.86 |
| Extras | 9 | ||||
| Total | 147/8 | 20 overs |
Mumbai Indians Bowling vs KKR
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Deepak Chahar | 3 | 23 | 1 | 7.70 |
| Jasprit Bumrah | 4 | 26 | 1 | 6.50 |
| Corbin Bosch | 3 | 30 | 3 | 10.00 |
| AM Ghazanfar | 4 | 25 | 1 | 6.20 |
| Hardik Pandya | 2 | 13 | 0 | 6.50 |
| Raghu Sharma | 2 | 23 | 0 | 11.50 |
| Will Jacks | 0.5 | 7 | 0 | 8.40 |
Mumbai Indians Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Rickelton | 17-1 | 2.3 |
| Naman Dhir | 17-2 | 2.6 |
| Rohit Sharma | 23-3 | 3.5 |
| Suryakumar Yadav | 41-4 | 5.3 |
| Tilak Varma | 84-5 | 13.4 |
| Hardik Pandya | 95-6 | 15.2 |
| Will Jacks | 105-7 | 16.4 |
| Chahar | 147-8 | 19.6 |
Kolkata Knight Riders Innings (148/6 in 18.5 Overs)
Chose to chase and handled it smartly, KKR batted well in Kolkata Knight Riders vs Mumbai Indians Match scorecard—65th match at Kolkata, 20 May 2026. They rode a wave of patience and controlled aggression.
But KKR got off slow with the loss of early wickets. But then came the partnership that turned things around, and it was between Manish Pandey & Rovman Powell.
Kolkata Knight Riders Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane | 21 | 17 | 4 | 0 | 123.53 |
| Finn Allen | 8 | 5 | 2 | 0 | 160.00 |
| Manish Pandey | 45 | 33 | 6 | 0 | 136.36 |
| Cameron Green | 4 | 8 | 0 | 0 | 50.00 |
| Rovman Powell | 40 | 30 | 4 | 2 | 133.33 |
| Rinku Singh | 9* | 5 | 2 | 0 | 180.00 |
| Tejasvi Dahiya | 11 | 12 | 2 | 0 | 91.67 |
| Anukul Roy | 4* | 4 | 0 | 0 | 100.00 |
| Extras | 6 | ||||
| Total | 148/6 | 18.5 overs |
KKR Bowling by Mumbai Indians
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Deepak Chahar | 3 | 23 | 1 | 7.70 |
| Jasprit Bumrah | 4 | 26 | 1 | 6.50 |
| Corbin Bosch | 3 | 30 | 3 | 10.00 |
| Ghazanfar | 4 | 25 | 1 | 6.20 |
| Hardik Pandya | 2 | 13 | 0 | 6.50 |
| Raghu Sharma | 2 | 23 | 0 | 11.50 |
| Will Jacks | 0.5 | 7 | 0 | 8.40 |
KKR Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| Finn Allen | 10-1 | 0.6 |
| Rahane | 48-2 | 5.4 |
| Cameron Green | 54-3 | 7.1 |
| Manish Pandey | 118-4 | 14.6 |
| Powell | 124-5 | 15.2 |
| Dahiya | 140-6 | 17.5 |
Match Highlights
Kolkata Knight Riders 107/4 (20 Overs) | Mumbai Indians 170/5 (20 Overs) Match Scorecard—65th Kolkata, May 20, 2026 Turning point of the match. Early wickets further put Mumbai Indians on the back foot.
One stable innings from Manish Pandey can turn the game, as he played a match-winning knock of 45 runs to stabilize his base by controlling the chase.
Rovman Powell’s explosive runs helped wrap up the game in no time.
Sunil Narine bowled a tight spell to throttle the MI run-scoring in the middle overs.
Corbin Bosch was the best performer with both bat and ball for Mumbai Indians.
Key Turning Point
Mumbai Indians middle-overs collapse: The turning point. 65th Match at Kolkata, Kolkata Knight Riders vs Mumbai Indians Match Scorecard—20 May 2026. Their inning suffered several setbacks and they could end up with a not-so-good total.
Conclusion
Kolkata Knight Riders vs Mumbai Indians Match Center—65th Match at Kolkata, 20 May 2026: The scorecard is right there as it mirrors a Kolkata Knight Riders high-water mark on both parts of the game. Mumbai Indians were inconsistent but produced match-winning flashes.
A leisurely stroll towards them, guided by KKR’s smart, understated batting and disciplined bowling.
FAQs
Q1. Who won the match?
Answer: Kolkata Knight Riders won by 7 wickets.
Q2. What was MI’s score?
Answer: Mumbai Indians scored 147/8.
Q3. Who scored most runs?
Answer: Manish Pandey scored 45 runs.
Q4. Who took most wickets?
Answer: Corbin Bosch took 3 wickets.
Q5. Where was the match played?
Answer: Eden Gardens, Kolkata.

