The IPL 2026 Points Table is one of the most exciting aspects of the tournament, as it shows the performance of every franchise throughout the season. Teams earn two points for a win, while a loss gives no points. In case of a tied or abandoned match, teams may share points according to IPL rules. The table is updated after every game and includes matches played, wins, losses, points, and Net Run Rate (NRR). Fans closely follow the standings to see which teams are leading the race for the playoffs. Strong performances from top franchises like Chennai Super Kings, Mumbai Indians, and Royal Challengers Bengaluru make the competition even more thrilling as the season progresses.
IPL 2026 Points Table
| Pos | Team | Matches | Wins | Loss | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | +1.125 |
| 2 | Sunrisers Hyderabad | 10 | 7 | 3 | 14 | +0.982 |
| 3 | Gujarat Titans | 10 | 7 | 3 | 14 | +0.845 |
| 4 | Punjab Kings | 9 | 6 | 3 | 12 | +0.511 |
| 5 | Chennai Super Kings | 10 | 5 | 5 | 10 | +0.115 |
| 6 | Rajasthan Royals | 10 | 5 | 5 | 10 | -0.021 |
| 7 | Kolkata Knight Riders | 10 | 4 | 6 | 8 | -0.244 |
| 8 | Delhi Capitals | 10 | 4 | 6 | 8 | -0.412 |
| 9 | Mumbai Indians | 10 | 3 | 7 | 6 | -0.755 |
| 10 | Lucknow Super Giants | 10 | 2 | 8 | 4 | -1.021 |
