
Kolkata Knight Riders (KKR) boast of a formidable and well-rounded squad comprising seasoned match-winners and fabulous young talents ahead of IPL 2026. KKR are famed for their aggressive batting, quality spin attack and terrific leadership over the years have been one of the best and most popular franchises in IPL history. The KKR IPL 2026 Squad will be driven by star players, allrounders that change games and match-turning bowlers. After key players from the last season have been retained and some good new ones brought on board, it all remains to be seen how this team with resolve performs in the league. Kolkata Knight Riders will look to mount a challenge for the IPL 2026 trophy once again with a strong bench strength and winning mentality.
KKR Overall Overview Table
Kolkata Knight Riders is known for its aggressive gameplay, strong overseas players, and championship-winning mentality.
| Category | Details |
| Team Name | Kolkata Knight Riders (KKR) |
| Franchise Owner | Red Chillies Entertainment (SRK), Juhi Chawla, Jay Mehta |
| IPL Founded | 2008 |
| Home Ground | Eden Gardens, Kolkata |
| Team Colors | Purple & Gold |
| Total IPL Titles | 2 Titles |
| Champions League T20 | 2 Titles |
| Most Iconic Owner | Shah Rukh Khan |
| Team Strength | Strong bowling + power hitters |
| Known For | Comeback wins & aggressive style |
| Biggest Rival | Royal Challengers Bengaluru (RCB) |
| Fan Base | Knight Riders Army (Global fanbase) |
KKR IPL 2026 Squad
| No. | Player | Role | Auction Price |
| 1 | Shreyas Iyer | Batter | ₹12.25 Cr |
| 2 | Andre Russell | All-Rounder | ₹16.00 Cr |
| 3 | Sunil Narine | All-Rounder | ₹6.00 Cr |
| 4 | Rinku Singh | Batter | ₹4.00 Cr |
| 5 | Venkatesh Iyer | All-Rounder | ₹8.00 Cr |
| 6 | Nitish Rana | Batter | ₹7.00 Cr |
| 7 | Varun Chakravarthy | Bowler | ₹8.00 Cr |
| 8 | Harshit Rana | Bowler | ₹2.00 Cr |
| 9 | Rahmanullah Gurbaz | Wicketkeeper | ₹2.00 Cr |
| 10 | Jason Roy | Batter | ₹1.50 Cr |
| 11 | Lockie Ferguson | Bowler | ₹7.00 Cr |
| 12 | Suyash Sharma | Bowler | ₹0.50 Cr |
| 13 | Vaibhav Arora | Bowler | ₹0.60 Cr |
| 14 | Angkrish Raghuvanshi | Batter | ₹0.20 Cr |
| 15 | Anukul Roy | All-Rounder | ₹0.60 Cr |
| 16 | Mandeep Singh | Batter | ₹0.50 Cr |
| 17 | Shardul Thakur | All-Rounder | ₹4.00 Cr |
| 18 | Mitchell Starc | Bowler | ₹24.75 Cr |
| 19 | Phil Salt | Wicketkeeper | ₹3.50 Cr |
| 20 | KS Bharat | Wicketkeeper | ₹1.20 Cr |
| 21 | Chetan Sakariya | Bowler | ₹0.80 Cr |
| 22 | Ramandeep Singh | All-Rounder | ₹0.30 Cr |
| 23 | Gus Atkinson | Bowler | ₹1.00 Cr |
| 24 | David Wiese | All-Rounder | ₹0.75 Cr |
| 25 | Allah Ghazanfar | Bowler | ₹0.50 Cr |
