
Mumbai Indians have some of the best players in the world and their squad is very strong going into IPL 2026 MI is one of the most successful franchises in IPL history and will again be aiming for another championship title. The team consists of a great batting order, good all-rounders, and one of the best bowling circles including fast bowlers and spinners who can perform in every condition. Mumbai Indians are known to be very smart during the auction and developing future cricket stars. Equipped with in-form squad depth, experienced leaders and a winning mindset, MI seem to be ready for yet another competitive IPL season with every intention of putting on an incredible show for the entire tournament.
Mumbai Indians Overall Overview (IPL Team)
Mumbai Indians is one of the most successful franchises in IPL history, known for its consistency, strong leadership, and championship-winning performances.
| Category | Details |
| Team Name | Mumbai Indians (MI) |
| Franchise Owner | Indiawin Sports Pvt. Ltd. (Reliance Industries) |
| IPL Founded | 2008 |
| Home Ground | Wankhede Stadium, Mumbai |
| Total IPL Titles | 5 Titles (2013, 2015, 2017, 2019, 2020) |
| Champions League T20 | 2 Titles |
| Team Colors | Blue & Gold |
| Current Core Players | Rohit Sharma, Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya |
| Team Strength | Strong bowling attack + explosive batting lineup |
| Known For | Consistency, big-match performance, star players |
| Biggest Rival | Chennai Super Kings (CSK) |
| Fan Base | One of the largest IPL fan bases globally |
Mumbai Indians IPL 2026 Squad (25 Players with Auction Price)
Mumbai Indians built their 2026 squad with a mix of experienced stars and young talents.
| No. | Player | Role | Auction Price |
| 1 | Hardik Pandya | All-Rounder | ₹16.35 Cr |
| 2 | Rohit Sharma | Batter | ₹16.30 Cr |
| 3 | Suryakumar Yadav | Batter | ₹16.35 Cr |
| 4 | Jasprit Bumrah | Bowler | ₹2.00 Cr |
| 5 | Trent Boult | Bowler | ₹1.39 Cr |
| 6 | Deepak Chahar | Bowler | ₹1.03 Cr |
| 7 | Tilak Varma | Batter | ₹0.89 Cr |
| 8 | Naman Dhir | All-Rounder | ₹0.58 Cr |
| 9 | Will Jacks | All-Rounder | ₹0.58 Cr |
| 10 | Mitchell Santner | All-Rounder | ₹0.22 Cr |
| 11 | Shardul Thakur | All-Rounder | ₹0.22 Cr |
| 12 | Ryan Rickelton | Wicketkeeper | ₹0.11 Cr |
| 13 | Quinton de Kock | Wicketkeeper | ₹0.11 Cr |
| 14 | Corbin Bosch | All-Rounder | ₹0.08 Cr |
| 15 | Robin Minz | Wicketkeeper | ₹0.07 Cr |
| 16 | Mohammed Izhar | Bowler | ₹0.03 Cr |
| 17 | Danish Malewar | Batter | ₹0.03 Cr |
| 18 | Raj Angad Bawa | All-Rounder | ₹0.03 Cr |
| 19 | Ashwani Kumar | Bowler | ₹0.03 Cr |
| 20 | Atharva Ankolekar | All-Rounder | ₹0.03 Cr |
| 21 | Raghu Sharma | Bowler | ₹0.03 Cr |
| 22 | Mayank Markande | Bowler | ₹0.03 Cr |
| 23 | Mayank Rawat | All-Rounder | ₹0.03 Cr |
| 24 | Sherfane Rutherford | Batter | ₹0.29 Cr |
| 25 | Allah Ghazanfar | Bowler | ₹0.53 Cr |
