
Chennai Super Kings has a solid lineup heading into IPL 2026! They have retained the fair share of experienced match-winners as well as infused some all-round bowling youngsters. CSK are back and ready to crack the title again under new captain Ruturaj Gaikwad with legendary mentor MS Dhoni by their side. The franchise has managed to hold onto their solid core but the cleaver additions around them should strengthen both their batting and bowling departments. Revered for their trend of remaining cool and calm, CSK are still sticking to a steady process driven by good team culture. CSK have have a great line-up that has powerful batters, quality all-rounders and an experienced bowling attack in place to promise another successful campaign for the franchise and further cement their legacy as one of the best teams in IPL history.
Chennai Super Kings Overall Overview
Chennai Super Kings is one of the most successful and consistent franchises in IPL history, known for its strong leadership, balanced squad, and championship mentality under MS Dhoni.
| Category | Details |
| Team Name | Chennai Super Kings (CSK) |
| Franchise Owner | Chennai Super Kings Cricket Ltd. |
| IPL Founded | 2008 |
| Home Ground | M. A. Chidambaram Stadium (Chepauk), Chennai |
| Team Colors | Yellow |
| Total IPL Titles | 5 Titles (2010, 2011, 2018, 2021, 2023) |
| Champions League T20 | 2 Titles |
| Most Iconic Captain | MS Dhoni |
| Current Leadership Core | MS Dhoni / Ruturaj Gaikwad / Ravindra Jadeja |
| Team Strength | Strong batting depth + experienced finishers |
| Known For | Consistency, playoff dominance, calm leadership |
| Biggest Rival | Mumbai Indians (MI) |
| Fan Base | “Yellow Army” – one of the largest in IPL |
Chennai Super Kings IPL 2026 Squad (25 Players with Auction Price)
| No. | Player | Role | Auction Price |
| 1 | MS Dhoni | Wicketkeeper | ₹12.00 Cr |
| 2 | Ruturaj Gaikwad | Batter | ₹10.00 Cr |
| 3 | Ravindra Jadeja | All-Rounder | ₹16.00 Cr |
| 4 | Moeen Ali | All-Rounder | ₹8.00 Cr |
| 5 | Deepak Chahar | Bowler | ₹14.00 Cr |
| 6 | Shivam Dube | All-Rounder | ₹12.00 Cr |
| 7 | Devon Conway | Batter | ₹6.00 Cr |
| 8 | Matheesha Pathirana | Bowler | ₹10.00 Cr |
| 9 | Tushar Deshpande | Bowler | ₹5.00 Cr |
| 10 | Maheesh Theekshana | Bowler | ₹7.00 Cr |
| 11 | Ajinkya Rahane | Batter | ₹3.00 Cr |
| 12 | Mukesh Choudhary | Bowler | ₹2.00 Cr |
| 13 | Rajvardhan Hangargekar | All-Rounder | ₹1.5 Cr |
| 14 | Nishant Sindhu | All-Rounder | ₹1.0 Cr |
| 15 | Shaik Rasheed | Batter | ₹0.8 Cr |
| 16 | Simarjeet Singh | Bowler | ₹0.7 Cr |
| 17 | Prashant Solanki | Bowler | ₹0.6 Cr |
| 18 | Ajay Mandal | All-Rounder | ₹0.5 Cr |
| 19 | Mitchell Santner | All-Rounder | ₹6.0 Cr |
| 20 | Ben Stokes | All-Rounder | ₹16.25 Cr |
| 21 | Sisanda Magala | Bowler | ₹1.5 Cr |
| 22 | Kyle Jamieson | Bowler | ₹2.5 Cr |
| 23 | Shardul Thakur | All-Rounder | ₹4.0 Cr |
| 24 | Urvil Patel | Wicketkeeper | ₹0.4 Cr |
| 25 | Akash Singh | Bowler | ₹0.3 Cr |
